Here are the important aspects of the Fujifilm X-T30 vs X-T3 vs X-T20 vs Sony A6400. The comparison table below covers all the important specifications of each camera.
The Fujifilm X-T30 comes with the same 26MP X-Trans BSI-CMOS 4 sensor and X-Processor 4 as the X-T3.
Fujifilm X-T30 vs X-T3 vs X-T20 vs Sony A6400
Fujifilm X-T30 | Fujifilm X-T3 | Fujifilm X-T20 | Sony a6400 | |
---|---|---|---|---|
Sensor | 26MP | 26MP | 24MP | 24MP |
Sensor size | APS-C | APS-C | APS-C | APS-C |
Color filter | X-Trans | X-Trans | X-Trans | Bayer |
Image stab. | Lens only | Lens only | Lens only | Lens only |
AF system | Hybrid | Hybrid | Hybrid | Hybrid |
LCD type | Tilting | 2-axis Tilting | Tilting | Tilting |
EVF res. | 2.36M-dot | 3.69M-dot | 2.36M-dot | 2.36M-dot |
EVF mag. | 0.62x equiv. | 0.75x equiv. | 0.62x equiv. | 0.71x equiv. |
Built-in flash | Yes | No | Yes | Yes |
Burst w/ cont. AF | 20 fps | 20 fps | 8 fps | 11 fps |
Max. video | DCI/UHD 4K/30p | DCI/UHD 4K/60p | UHD 4K/30p | UHD 4K/30p |
Video output | 10-bit 4:2:2 | 10-bit 4:2:2 | 8-bit 4:2:2 | 8-bit 4:2:2 |
Video capture | 8-bit 4:2:0 | 10-bit 4:2:0 | 8-bit 4:2:0 | 8-bit 4:2:0 |
Log | F-Log | F-Log / HLG | None | S-Log 2/3, HLG (8-bit) |
Mic/headphone ports | Yes / Yes (USB-C) | Yes / Yes | Yes / No | Yes / No |
Wireless | Wi-Fi + BT | Wi-Fi + BT | Wi-Fi | Wi-Fi + BT |
Weather-sealed | No | Yes | No | Yes |
Battery life | 380 shots | 390 shots | 350 shots | 410 shots |
Dimensions | 114 x 83 x 47mm | 133 x 93 x 59mm | 118 x 83 x 41mm | 120 x 67 x 60mm |
Weight | 383 g | 539 g | 383 g | 403 g |
Price (body only) | $899 – Amazon | $1499 –Amazon | $699 – Amazon | $899 – Amazon |
Stay with us on Facebook, Twitter, RSS feed to get more news, rumors, reviews and deals. Read more Fujifilm Mirrorless news and Fujifilm Rumors.
Also join the Fujifilm Camera Users Facebook Group to share your Fujifilm photograph