Looking for a Fujifilm X-A7 vs Sony A6100 comparison? Here is a detailed comparison of the Fujifilm X-A7 and the Sony A6100 mirrorless cameras. Check out through to find out about their key specifications.
Our comparison table below covers all the important specifications of each camera. In this side-by-side review, we will be comparing Fujifilm X-A7 and Sony Alpha ILCE-A6100. Both cameras have APS-C sensors and Fujifilm X-A7 has a 24.2 MP and Sony Alpha ILCE-A6100 has a 24.2 MP resolution.
See also : Best Lenses for Sony a6100
Fujifilm X-A7 vs Sony A6100 Specifications Comparison
Brand | Fujifilm | Sony |
Megapixels | 24.2 | 24.2 |
Sensor Type | CMOS | CMOS |
Sensor Format | APS-C | APS-C |
SLR Type | Mirrorless | Mirrorless |
Crop Factor | 1.5x | 1.5x |
AA Filter | Fixed | Fixed |
Image Resolution | 6000 x 4000 (24.0 MP, 3:2) |
6000 x 4000 (24.0 MP, 3:2) |
Body Image Stabilization | No | No |
Native ISO | Min 200 – Max 12800 | Min 100 – Max 32000 |
Full ISO Settings | 200-12800, Extended output sensitivity equivalent ISO 100, 25600 and 51200; AUTO, AUTO2, AUTO3 | Auto, 100-32000; expandable to 51200 |
Startup Time | ||
AF System and Shooting | ||
Auto Focus Type | Hybrid Phase/Contrast Detection AF: Single point AF: 7×13 (Changeable size of AF frame among 5 types), Zone AF: 3×3 / 5×5 / 7×7 from 91 areas on 7×13 grid, Wide/Tracking AF: (up to 18 area) | Hybrid Contrast/Phase Detection: Wide (425 points (phase-detection AF), 425 points (contrast-detection AF)) / Zone / Center / Flexible Spot (S/M/L) / Expanded Flexible Spot / Tracking ( Wide / Zone / Center / Flexible Spot (S/M/L) / Expanded Flexible Spot); Enhanced real-time Eye AF and object tracking |
Continuous Shooting Speed / Burst Mode | 200-12800, Extended output sensitivity equivalent ISO 100, 25600 and 51200; AUTO, AUTO2, AUTO3 | Auto, 100-32000; expandable to 51200 |
Shutter Speed Range | 1/32000 – 30 sec | 1/4000 – 30 sec |
Bulb Mode | Yes | Yes |
JPEG Buffer Size | ||
AW Buffer Size | ||
Screen/viewfinder | ||
LCD | 3.5 | 3.0 |
LCD Resolution | 2,760,000 dots (920,000 px) |
921,600 dots (307,200 px) |
Touchscreen | Yes | Yes |
Articulating Screen | Yes | Yes |
Tilt Swivel Screen | Yes | No |
Selfie Screen | Yes | Yes |
Top Deck Display | No | No |
Focus Peaking | Yes | Yes |
Viewfinder | No / LCD | EVF / LCD |
Viewfinder Type | EVF type; 1.0cm (0.39-inch) 1.44M-dot SVGA OLED, 100% coverage, 1.07x mag. (0.70x 35mm eq.), 23mm eyepoint, -4 to +3 diopter | |
Focus Peaking | Yes | Yes |
Video Features | ||
Video Resolution | 3840×2160 (30p/25p/24p/23.98p) | 3840×2160 (30p/25p/24p) |
Video File Format | MPEG-4/H.264 with linear PCM stereo sound | XAVC S / AVCHD format Ver. 2.0 compliant; Audio: LPCM, 2ch / Dolby Digital (AC-3), 2ch, Dolby Digital Stereo Creator |
Memory Card Type | SD / SDHC / SDXC | MS PRO Duo / SD / SDHC / SDXC |
Dual Card Slot | No | No |
SD UHS Support | ||
Microphone Jack | Yes | Yes |
Headphone Jack | No | No |
Flash and Internal Connections | ||
Built-in Flash | Yes | Yes |
Max Flash Sync Speed | 1/180 | 1/160 |
Internal connections | USB Type-C (USB 2.0 High-speed), Micro (Type D) HDMI, 2.5mm wired remote/external mic jack | Micro (Type-D) HDMI, Multi Interface Shoe, Multi Micro USB, 3.5mm microphone jack |
Connectivity | ||
Built-In Wi-Fi | Yes | Yes |
NFC | No | Yes |
Bluetooth | Yes | Yes |
Built-In GPS | No | No |
USB Type | USB 2.0 High Speed,Bluetooth,WiFi | USB 2.0 High Speed,Bluetooth,WiFi |
Physical | ||
Battery Life (CIPA) | 380 shots | |
Battery Types | Lithium-ion rechargeable | Lithium-ion rechargeable |
Weight | 16.0 oz (455 g) includes batteries, kit lens |
18.1 oz (512 g) includes batteries, kit lens |
Size | 4.7 x 2.7 x 1.6 in. (119 x 68 x 41 mm) |
4.7 x 2.6 x 2.3 in. (120 x 67 x 59 mm) |
Price | ||
Price | Buy from Amazon for $699.00 | Buy from Amazon for $748.00 |
Release Date | 2019-10-24 | 2019-10-15 |