Let’s compare the Canon EOS M6 Mark II vs Sony A6100. Here is a detailed comparison of the Canon EOS M6 Mark II and the Sony A6100 mirrorless cameras. Check out through to find out about their key specifications.
Our comparison table below covers all the important specifications of each camera. In this side-by-side review, we will be comparing Canon EOS M6 Mark II and Sony Alpha ILCE-A6100. Both cameras have APS-C sensors but Canon EOS M6 Mark II has a 32.5 MP and Sony Alpha ILCE-A6100 has a 24.2 MP resolution.
See also : Best Lenses for Sony a6100 | Best Lenses for Canon EOS M6 Mark II
Canon EOS M6 Mark II vs Sony A6100 Specifications Comparison
Megapixels | 32.5 | 24.2 |
Sensor Type | CMOS | CMOS |
Sensor Format | APS-C | APS-C |
SLR Type | Mirrorless | Mirrorless |
Crop Factor | 1.6x | 1.5x |
AA Filter | Fixed | Fixed |
Image Resolution | 6960 x 4640 (32.3 MP, 3:2) |
6000 x 4000 (24.0 MP, 3:2) |
Body Image Stabilization | No | No |
Native ISO | Min 100 – Max 25600 | Min 100 – Max 32000 |
Full ISO Settings | Auto, 100 – 25600 in 1/3 or 1EV steps, Expandable to 51200 | Auto, 100-32000; expandable to 51200 |
Startup Time | ||
AF System and Shooting | ||
Auto Focus Type | Dual Pixel CMOS AF (Face+Tracking AF, Spot AF, Zone AF, 1-point AF); Maximum 5481 manually selectable positions | Hybrid Contrast/Phase Detection: Wide (425 points (phase-detection AF), 425 points (contrast-detection AF)) / Zone / Center / Flexible Spot (S/M/L) / Expanded Flexible Spot / Tracking ( Wide / Zone / Center / Flexible Spot (S/M/L) / Expanded Flexible Spot); Enhanced real-time Eye AF and object tracking |
Continuous Shooting Speed / Burst Mode | Auto, 100 – 25600 in 1/3 or 1EV steps, Expandable to 51200 | Auto, 100-32000; expandable to 51200 |
Shutter Speed Range | 1/16000 – 30 sec | 1/4000 – 30 sec |
Bulb Mode | Yes | Yes |
JPEG Buffer Size | ||
AW Buffer Size | ||
Screen/viewfinder | ||
LCD | 3.0 | 3.0 |
LCD Resolution | 1,040,000 dots (346,600 px) |
921,600 dots (307,200 px) |
Touchscreen | Yes | Yes |
Articulating Screen | Yes | Yes |
Tilt Swivel Screen | No | No |
Selfie Screen | Yes | Yes |
Top Deck Display | No | No |
Focus Peaking | Yes | Yes |
Viewfinder | No / LCD | EVF / LCD |
Viewfinder Type | Optional external EVF-DC1 or EVF-DC2 connects via hot shoe. EVF-DC2 included in some kits (0.39-inch 2.36M-dot OLED ~100% coverage, 22mm eyepoint, -3 to +1 diopter) | EVF type; 1.0cm (0.39-inch) 1.44M-dot SVGA OLED, 100% coverage, 1.07x mag. (0.70x 35mm eq.), 23mm eyepoint, -4 to +3 diopter |
Focus Peaking | Yes | Yes |
Video Features | ||
Video Resolution | 3480×2160 (30p/25p) | 3840×2160 (30p/25p/24p) |
Video File Format | MOV (Video: H.264 All-I, Audio: Stereo Linear PCM), MP4 (Video: H.264 IPB/IPB Light, Audio: AAC) | XAVC S / AVCHD format Ver. 2.0 compliant; Audio: LPCM, 2ch / Dolby Digital (AC-3), 2ch, Dolby Digital Stereo Creator |
Memory Card Type | SD / SDHC / SDXC | MS PRO Duo / SD / SDHC / SDXC |
Dual Card Slot | No | No |
SD UHS Support | ||
Microphone Jack | Yes | Yes |
Headphone Jack | No | No |
Flash and Internal Connections | ||
Built-in Flash | Yes | Yes |
Max Flash Sync Speed | 1/200 | 1/160 |
Internal connections | Micro (Type-D) HDMI, USB Type-C, 3.5mm Microphone Jack, Wired Remote Jack | Micro (Type-D) HDMI, Multi Interface Shoe, Multi Micro USB, 3.5mm microphone jack |
Connectivity | ||
Built-In Wi-Fi | Yes | Yes |
NFC | No | Yes |
Bluetooth | Yes | Yes |
Built-In GPS | No | No |
USB Type | USB 2.0 High Speed,Bluetooth,WiFi | USB 2.0 High Speed,Bluetooth,WiFi |
Physical | ||
Battery Life (CIPA) | 250 shots | 380 shots |
Battery Types | LP-E17 Lithium-ion rechargeable | Lithium-ion rechargeable |
Weight | 19.0 oz (538 g) includes batteries, kit lens |
18.1 oz (512 g) includes batteries, kit lens |
Size | 4.7 x 2.8 x 1.9 in. (120 x 70 x 49 mm) |
4.7 x 2.6 x 2.3 in. (120 x 67 x 59 mm) |
Price | ||
Price | Buy from Amazon for $849.33 | Buy from Amazon for $748.00 |
Release Date | 2019-09-15 | 2019-10-15 |