Let’s compare the Canon EOS 90D vs Canon EOS 80D. Here is a detailed comparison of the Canon EOS 90D Vs Canon EOS 80D DSLR cameras. Check out through to find out about their key specifications.
The Canon EOS 90D from the outside looks almost identical to the Canon EOS 80D, but with the internal components and specifications, the new DSLR offers the biggest upgrades. We can easily mention the all-new 32.5 megapixel APS-C CMOS sensor, with improved continuous shooting speeds, and 4K video recording.
Our comparison table below covers all the important specifications of each camera. In this side-by-side review, we will be comparing Canon EOS 90D and Canon EOS 80D. Both cameras have APS-C sensors but Canon EOS 90D has a 32.5 MP and Canon EOS 80D has a 24.2 MP resolution.
Canon EOS 90D: $1,199 at Amazon, B&H, Adorama.
See also : Best Lenses for Canon EOS 90D | Best Memory Cards for Canon EOS 90D
Canon EOS 90D Vs Canon EOS 80D What’s New, Key Takeaways
- The 90D uses an all-new 32.5MP APS-C CMOS sensor: the same one found on the EOS M6 Mark II
- It uses a 45-point all cross-type AF system when shooting through the viewfinder. A new metering sensor allows for face detection when using the viewfinder.
- When in live view, the 90D uses a very capable Dual Pixel AF system
- The camera can shoot at 10 fps with continuous AF with the OVF and in 7fps in live view
Canon EOS 90D Vs Canon EOS 80D at a glance
Canon EOS 90D | Canon EOS 80D | |
32.5mp APS-C CMOS sensor | 24.2mp APS-C CMOS sensor | |
DIGIC 8 image processor – with digital lens optimizer, diffraction correction |
DIGIC 6 image processor | |
100% coverage viewfinder, 0.95x magnification | 100% coverage, 0.95x magnification | |
3inch vari-angle touch-screen, 1040K dots | 3inch vari-angle touch-screen, 1040K dots | |
Eye-detection AF (during live-view) | – | |
10fps continuous shooting / 11fps live-view | 7fps continuous shooting | |
ISO100 to ISO51200 (extended) | ISO100 to 25600 (extended) | |
45 all-cross type AF points – with spot AF support – and focus bracketing |
45 all-cross type AF points | |
220,000 pixel RGB+IR metering, 216-zone | 7,560 pixel RGB+IR metering, 63-zone | |
4K video 30/25fps – 4K time-lapse |
– | |
FullHD video, 120/100fps | FullHD video, 60fps | |
Wi-Fi, Bluetooth | Wi-Fi, NFC | |
1300 shot battery life | 960 shot battery life | |
701g (inc battery and memory card) | 730g (inc battery and memory card) |
Canon EOS 90D Vs Canon EOS 80D Specifications Comparison
Camera Feature | Canon 80D | Canon 90D |
---|---|---|
Sensor Resolution | 24.2 megapixels | 32.5 megapixels |
Sensor Type | CMOS | CMOS |
Sensor Size | 22.5 × 15mm | 22.3 × 14.8 mm |
Sensor Pixel Size | 3.7µ | 3.2µ |
Low Pass Filter | Yes | Yes |
Low Pass Filter Dust Reduction | Yes | Yes |
Image Size | 6000 × 4000 pixels | 6960 × 4640 pixels |
Image Processor | DIGIC 6 | DIGIC 8 |
Viewfinder Type | Pentaprism | Pentaprism |
Viewfinder Coverage | 100% | 100% |
Viewfinder Magnification | 0.95× | 0.95× |
Built-in Flash | Yes, with flash commander mode | Yes, with flash commander mode |
Storage Media | 1× SD, UHS I Compatible | 1× SD, UHS II Compatible |
Continuous Shooting Speed | 7 FPS | 10 FPS (11 FPS with focus locked) |
Buffer Size (RAW) | 25 | 24 (UHS I card); 25 (UHS II card) |
Electronic Shutter | No | Yes |
Shutter Speed Range | 1/8000 to 30 sec | 1/16,000 to 30 sec (electronic); 1/8000 to 30 sec (mechanical) |
Shutter Durability | 100,000 cycles | 200,000 cycles |
Exposure Metering Sensor | 63-zone, 7560-pixel RGB+IR | 216-zone, 220,000-pixel RGB+IR |
Base ISO | ISO 100 | ISO 100 |
Native ISO Sensitivity | ISO 100-6400 | ISO 100-25,600 |
Boosted ISO Sensitivity | Up to ISO 25,600 | Up to ISO 51,200 |
Focus Points | 45-point, all cross-type | 45-point, all cross-type |
On Sensor Phase Detection | Yes | Yes |
Spot AF | No | Yes |
Focus Bracketing | No | Yes |
Live View Eye AF | No | Yes |
Joystick | No | Yes |
Flicker Detection | Yes | Yes |
Video Maximum Resolution | 1920 × 1080 up to 60 fps | 4K at 30 fps; 1920 × 1080 up to 120 fps |
LCD Size | 3″ diagonal LCD | 3″ diagonal LCD |
LCD Resolution | 1,040,000 dots | 1,040,000 dots |
Tilt-Flip LCD | Yes | Yes |
Touchscreen | Yes | Yes |
Built-in GPS | No | No |
Built-in Bluetooth | No | Yes |
Built-in Wi-Fi / NFC | Yes | Yes |
Battery | LP-E6N Lithium-Ion Battery | LP-E6N Lithium-Ion Battery |
Battery Life (23°C, 50% with flash) | 960 shots (CIPA) | 1300 shots (CIPA) |
Weather Sealed Body | Yes | Yes |
USB Version | 2.0 Micro-B | 2.0 Micro-B |
Weight (Body Only, Includes Battery and Card) | 730 g (25.8 oz) | 701 g (24.7 oz) |
Dimensions | 139 × 105.2 × 78.5 mm (5.5 × 4.1 × 3.1 in) | 140.7 × 104.8 × 76.8 mm (5.5 × 4.1 × 3.0 in) |
Announced | February 2016 | August 2019 |
Current Price (Body Only) | $999 | $1199 |
As you can see, there are a huge number of differences between the Canon 90D and Canon 80D.
Stay with us on Facebook, Twitter, RSS feed to get more news, rumors, reviews and deals. Read more Canon mirrorless and Canon Rumors.
Join the Canon Camera Users Group to share your Canon photography, ask and answer questions that arise and help each others!