Tony & Chelsea Northrup published a new Sony a1 vs Canon EOS R5 review. The video rewview compares the $6,500 full-frame 50MP 30 frames per second (FPS) Sony a1 vs the $4,500 45MP 20 FPS Canon EOS R5.
They’ve tested eye detect autofocus for portraits with both humans and dogs. Then, they take wildlife photos to test the bird eye AF. Next, they test two sports scenarios: photographing people running at the camera and motorsports / cars.
The results are genuinely shocking – the Sony a1 frequently blows us away with its speed, but the less expensive Canon R5 also wins many of the comparisons! Check out the Sony a1 vs Canon EOS R5 Review About Portraits, Sports and Wildlife!
The Sony a1 is scheduled to start shipping on March 4, 2021, and it is expected to be one of the best selling mirrorless cameras in 2021. The price of the high-end full frame mirrorless camera is $6,499 and available at Amazon, B&H, Adorama. Sony A1 Availability & in Stock Tracker.
Specifications: Canon R5 vs Sony A1
Below is a side-by-side comparison of the specs of the two cameras.
Camera Specifications | Canon R5 | Sony A1 |
---|---|---|
Camera Type | Mirrorless system camera | Mirrorless system camera |
Camera Lens | Canon RF mount lenses | Sony E mount lenses |
Launch Date | July 2020 | January 2021 |
Launch Price | USD 3,899 | USD 6,499 |
Sensor Specs | Canon R5 | Sony A1 |
Sensor Technology | CMOS | BSI-CMOS |
Sensor Format | Full Frame Sensor | Full Frame Sensor |
Sensor Size | 36.0 x 24.0 mm | 35.9 x 24.0 mm |
Sensor Area | 864 mm2 | 861.6 mm2 |
Sensor Diagonal | 43.3 mm | 43.2 mm |
Crop Factor | 1.0x | 1.0x |
Sensor Resolution | 44.8 Megapixels | 49.8 Megapixels |
Image Resolution | 8192 x 5464 pixels | 8640 x 5760 pixels |
Pixel Pitch | 4.39 μm | 4.16 μm |
Pixel Density | 5.18 MP/cm2 | 5.78 MP/cm2 |
Moiré control | Anti-Alias filter | no AA filter |
Movie Capability | 8k/30p Video | 8k/30p Video |
ISO Setting | 100 – 51,200 ISO | 100 – 32,000 ISO |
ISO Boost | 50 – 102,400 ISO | 500 – 102,400 ISO |
Image Processor | DIGIC X | Dual BIONZ XR |
DXO Sensor Quality (score) | 95 | .. |
DXO Color Depth (bits) | 25.3 | .. |
DXO Dynamic Range (EV) | 14.6 | .. |
DXO Low Light (ISO) | 3042 | .. |
Screen Specs | Canon R5 | Sony A1 |
Viewfinder Type | Electronic viewfinder | Electronic viewfinder |
Viewfinder Field of View | 100% | 100% |
Viewfinder Magnification | 0.76x | 0.9x |
Viewfinder Resolution | 5760k dots | 9437k dots |
Top-Level Screen | Control Panel | no Top Display |
LCD Framing | Live View | Live View |
Rear LCD Size | 3.2inch | 3.0inch |
LCD Resolution | 2100k dots | 1440k dots |
LCD Attachment | Swivel screen | Tilting screen |
Touch Input | Touchscreen | Touchscreen |
Shooting Specs | Canon R5 | Sony A1 |
Focus System | On-Sensor Phase-detect | On-Sensor Phase-detect |
Manual Focusing Aid | Focus Peaking | Focus Peaking |
Max Shutter Speed (mechanical) | 1/8000s | 1/8000s |
Continuous Shooting | 10 shutter flaps/s | 10 shutter flaps/s |
Shutter Life Expectancy | 300 000 actuations | 500 000 actuations |
Electronic Shutter | up to 1/8000s | up to 1/32000s |
Time-Lapse Photography | Intervalometer built-in | Intervalometer built-in |
Image Stabilization | In-body stabilization | In-body stabilization |
Fill Flash | no On-Board Flash | no On-Board Flash |
Storage Medium | CFexpress or SDXC cards | CFexpress or SDXC cards |
Second Storage Option | Dual card slots | Dual card slots |
UHS card support | UHS-II | UHS-II |
Connectivity Specs | Canon R5 | Sony A1 |
External Flash | Hotshoe | Hotshoe |
Studio Flash | no PC Sync | PC Sync socket |
USB Connector | USB 3.2 | USB 3.2 |
HDMI Port | micro HDMI | mini HDMI |
Microphone Port | External MIC port | External MIC port |
Headphone Socket | Headphone port | Headphone port |
Wifi Support | Wifi built-in | Wifi built-in |
Bluetooth Support | Bluetooth built-in | Bluetooth built-in |
Body Specs | Canon R5 | Sony A1 |
Environmental Sealing | Weathersealed body | Weathersealed body |
Battery Type | LP-E6NH | NP-FZ100 |
Battery Life (CIPA) | 320 shots per charge | 530 shots per charge |
In-Camera Charging | USB charging | USB charging |
Body Dimensions | 138 x 98 x 88 mm (5.4 x 3.9 x 3.5 in) |
129 x 97 x 81 mm (5.1 x 3.8 x 3.2 in) |
Camera Weight | 738 g (26.0 oz) | 737 g (26.0 oz) |
Read more Sony Camera Rumors here. See also Best Lenses for Sony Full Frame E-Mount.
Best Lenses for Sony a1 | Best Memory Cards for Sony a1 | Sony Lens Abbreviations and Meanings
Upcoming Sony Cameras and Lenses in 2021
Also join the Sony Camera Users Facebook Group to share your Sony photography
I would strongly advice everyone to watch Mark Galers’s video instead of these nonsens. If you want to do a review, then please know your material. The Canon R5 sure is a great camera, but the Sony A1 is once again way ahead.
https://www.youtube.com/watch?reload=9&fbclid=IwAR0nY57yowOuEApXyGR8eMW4vCOxBAoZ7SZVDpfZ5VJKMZ8rmwfpTT2Mvig&v=vguyofpy16Y&feature=youtu.be
Thanks for the addition Marc, appreciated!