Let’s compare the Nikon D780 vs Nikon D850. Our comparison table below covers all the important specifications of each camera.
With the release of the Nikon D780, many photographers are wondering how this camera compares to the predecessor D750 and the 45 MP Nikon D850.
Nikon D780 ($2,296.95 – at B&H Photo Video/Adorama/Amazon) is an update to the D750, the D780 offers 4K video from the 24mp full-frame sensor, plus other improvements. Check out the Nikon D780 vs. Nikon D850 comparison !
Nikon D780 vs Nikon D850 Specifications Comparison
Camera Feature | Nikon D780 | Nikon D850 |
---|---|---|
Sensor Resolution | 24.5 MP | 45.7 MP |
Sensor Type | BSI CMOS | BSI CMOS |
Sensor Size | 35.9 x 23.9 mm | 35.9 x 23.9 mm |
Sensor Pixel Size | 5.93µ | 4.35µ |
Low Pass Filter | Yes | No |
Dust Reduction / Sensor Cleaning | Yes | Yes |
Image Size | 6,048 x 4,024 | 8,256 x 5,504 |
Base ISO | ISO 100 | ISO 64 |
Native ISO Sensitivity | ISO 100-51,200 | ISO 64-25,600 |
Boosted ISO Sensitivity | ISO 50, 102,400-204,800 | ISO 32, 51,200-102,400 |
Image Processor | EXPEED 6 | EXPEED 5 |
Viewfinder Type | Pentaprism | Pentaprism |
Viewfinder Coverage | 100%, 0.70x | 100%, 0.75x |
Built-in Flash | No | No |
Storage Media | 2x SD (UHS-II) | 1x XQD, 1x SD (UHS-II) |
Electronic Front-Curtain Shutter | Yes | Yes |
Continuous Shooting Speed | 7 FPS, 12 FPS in Live View (12-bit RAW) | 7 FPS, 9 FPS with MB-D18 |
Max Shutter Speed | 1/8000 to 900 sec | 1/8000 to 30 sec |
Shutter Durability | 150,000 cycles | 200,000 cycles |
Flash Sync Speed | 1/200 | 1/250 |
Exposure Metering Sensor | 180,000-pixel RGB sensor | 180,000-pixel RGB sensor |
Highlight Weighted Metering | Yes | Yes |
Full Aperture Metering During Live View for Stills | Yes | Yes |
Live View Focus System | 273-point On-Sensor Phase Detect | Contrast-Detect |
Live View Eye / Face Detection | Yes | No |
Autofocus System | Advanced Multi-CAM 3500FX II with improved algorithm | Multi-CAM 20K AF sensor |
Dedicated AF Engine | No | Yes |
Number of AF Points | 51 AF points, 15 cross-type | 153 AF points, 99 cross-type |
Detection Range (f/2 standardized) | -3 to +19 EV OVF, -6 to +17 EV LV | -4 to +20 EV |
AF Detection | Up to f/8 (11 AF points) | Up to f/8 (15 AF points) |
Video Maximum Record Time | 20 min in 4K, 30 min in 1080p | 30 min in 4K |
Video Maximum Resolution | 3840×2160 (4K) @ Up to 30p | 3840×2160 (4K) @ Up to 30p |
Video Maximum Quality | 10-bit N-log over HDMI | 8-bit over HDMI |
Audio Recording | Built-in stereo microphone External stereo microphone (optional) |
Built-in stereo microphone External stereo microphone (optional) |
Highlight Display (Zebra Stripes) in Live View | Yes | Yes |
Interval Timer Exposure Smoothing | Yes | Yes |
Timelapse Exposure Smoothing | Yes | Yes |
Number of Images in Timelapse / Int Timer | 9,999 | 9,999 |
LCD Size and Type | 3.2″ diagonal TFT-LCD Touchscreen | 3.2″ diagonal TFT-LCD Touchscreen |
LCD Resolution | 2,359,000 dots | 2,359,000 dots |
One-Click Zoom | Yes | Yes |
Exposure Bracketing | 2 to 9 frames | 2 to 9 frames |
Button Illumination | No | Yes |
Focus Shift Shooting | Yes | Yes |
Built-in GPS | No | No |
Wi-Fi | Yes | Yes |
Battery | EN-EL15b Lithium-ion Battery | EN-EL15a Lithium-ion Battery |
Battery Life | 2260 shots (CIPA) | 1840 shots (CIPA) |
Battery Charger | MH-25a Quick Charger | MH-25a Quick Charger |
Weather Sealed Body | Yes | Yes |
USB Version / Type | 3.1 Type-C | 3.0 Micro-B |
Weight (Body Only, Includes Batteries and Card) | 29.6 oz (840 g) | 35.4 oz (1005 g) |
Dimensions | 143.5 x 115.5 x 76.0 mm | 146.0 x 124.0 x 78.5 mm |
MSRP Price | $2299 | $2999 |
Nikon D780 with 24-120mm Lens: $2,796.95 at Amazon, B&H, Adorama.
Read more: Best Lenses for Nikon D780 | Best Memory Cards for Nikon D780 | Nikon D780 Sample Images
Nikon Upcoming Cameras 2020
Read more Nikon Camera Rumors.
Join the Nikon Camera Users Group to share your Nikon photography, ask and answer questions that arise and help each others!