Looking for a Sony A6500 vs Sony A6600 comparison? Here is a detailed comparison of the Sony A6500 and the Sony A6600 mirrorless cameras. Check out through to find out about their key specifications.
Our comparison table below covers all the important specifications of each camera. In this side-by-side review, we will be comparing Sony Alpha ILCE-A6500 and Sony Alpha ILCE-A6600. Both cameras have APS-C sensors but Sony Alpha ILCE-A6500 has a 24.2 MP and Sony Alpha ILCE-A6600 has a 24.2 MP resolution.
See also : Best Lenses for Sony a6600
Sony A6500 vs A6600 Specifications Comparison
Sony Alpha ILCE-A6500 | Sony Alpha ILCE-A6600 | |
Sensor and Camera Features | ||
Brand | Sony | Sony |
Megapixels | 24.2 | 24.2 |
Sensor Type | CMOS | CMOS |
Sensor Format | APS-C | APS-C |
SLR Type | Mirrorless | Mirrorless |
Crop Factor | 1.5x | 1.5x |
AA Filter | Fixed | Fixed |
Image Resolution | 6000 x 4000 (24.0 MP, 3:2) |
6000 x 4000 (24.0 MP, 3:2) |
Body Image Stabilization | Yes | Yes |
Native ISO | Min 100 – Max 25600 | Min 100 – Max 32000 |
Full ISO Settings | Auto, 100, 200, 400, 800, 1600, 3200, 6400, 12800, 25600, expandable to 51200 | Auto, 100-32000, expandable to 50-102400 |
Startup Time | 1.3 seconds | |
AF System and Shooting | ||
Auto Focus Type | Hybrid Contrast/Phase Detection: Wide (425 points phase-detection AF, 169 points contrast-detection AF), Zone, Center, Flexible Spot (Small / Medium / Large), Expanded Flexible Spot | Hybrid Contrast/Phase Detection: Wide (425 points phase-detection AF, 425 points contrast-detection AF), Zone, Center, Flexible Spot (Small / Medium / Large), Expanded Flexible Spot; Real-time Eye AF, Animal Eye AF |
Continuous Shooting Speed / Burst Mode | Auto, 100, 200, 400, 800, 1600, 3200, 6400, 12800, 25600, expandable to 51200 | Auto, 100-32000, expandable to 50-102400 |
Shutter Speed Range | 1/4000 – 30 sec | 1/4000 – 30 sec |
Bulb Mode | Yes | Yes |
JPEG Buffer Size | 231 | |
AW Buffer Size | 110 | |
Screen/viewfinder | ||
LCD | 3.0 | 3.0 |
LCD Resolution | 921,600 dots (307,200 px) |
921,600 dots (307,200 px) |
Touchscreen | Yes | Yes |
Articulating Screen | Yes | Yes |
Tilt Swivel Screen | No | No |
Selfie Screen | No | Yes |
Top Deck Display | No | No |
Focus Peaking | Yes | Yes |
Viewfinder | EVF / LCD | EVF / LCD |
Viewfinder Type | EVF type; 1.0cm (0.39-inch) 2.3M-dot XGA OLED, 100% coverage, 1.07x mag. (0.70x 35mm eq.), 23mm eyepoint, -4 to +3 diopter | EVF type; 1.0cm (0.39-inch) 2.3M-dot XGA OLED, 100% coverage, 1.07x mag. (0.70x 35mm eq.), 23mm eyepoint, -4 to +3 diopter |
Focus Peaking | Yes | Yes |
Video Features | ||
Video Resolution | 3840×2160 (30p/25p/24p) | 3840×2160 (30p/25p/24p) |
Video File Format | XAVC S / AVCHD format Ver. 2.0 compliant / MP4; Audio: LPCM, 2ch / Dolby Digital (AC-3), 2ch, Dolby Digital Stereo Creator / MPEG-4 AAC-LC, 2ch | XAVC S / AVCHD format Ver. 2.0 compliant / MP4; Audio: LPCM, 2ch / Dolby Digital (AC-3), 2ch, Dolby Digital Stereo Creator / MPEG-4 AAC-LC, 2ch |
Memory Card Type | MS PRO Duo / SD / SDHC / SDXC | MS PRO Duo / SD / SDHC / SDXC |
Dual Card Slot | No | No |
SD UHS Support | ||
Microphone Jack | Yes | Yes |
Headphone Jack | No | Yes |
Flash and Internal Connections | ||
Built-in Flash | Yes | Yes |
Max Flash Sync Speed | 1/160 | 1/160 |
Internal connections | Micro (Type-D) HDMI, Multi Interface Shoe, Multi Micro USB | Micro (Type-D) HDMI, Multi Interface Shoe, Multi Micro USB, 3.5mm microphone jack, 3.5mm headphone jack |
Connectivity | ||
Built-In Wi-Fi | Yes | Yes |
NFC | Yes | Yes |
Bluetooth | Yes | Yes |
Built-In GPS | No | No |
USB Type | USB 2.0 High Speed,Bluetooth,WiFi | USB 2.0 High Speed,Bluetooth,WiFi |
Physical | ||
Battery Life (CIPA) | 310 shots | 720 shots |
Battery Types | Lithium-ion rechargeable | Lithium-ion rechargeable |
Weight | 16.0 oz (453 g) includes batteries |
29.2 oz (828 g) includes batteries, kit lens |
Size | 4.7 x 2.6 x 2.1 in. (120 x 67 x 53 mm) |
4.7 x 2.6 x 2.7 in. (120 x 67 x 69 mm) |
Price | ||
Price | Buy from Amazon for $1,098.00 | Buy from Amazon for $1,398.00 |
Release Date | 2016-11-15 | 2019-11-15 |